Switches
Flow Meter Switches by Application
| FIELD1 | Water | DI/Demineralized Water | Oils – Heat Transfer, Petroleum, Synthetic | Coolants | Solvents / Paints | Acids / Caustics | Air – Compressed | Air & Gases | Hazardous Location | High Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| Y,U,F,M | X | X | X | X | X | X | X | X | X | X |
| MW | X | X | X | X | X | X | X | X | ||
| HFS, HFDS | X | X | X | X | X | X | X | X | X | |
| RVO | X | X | X | X | X | X | X | X | ||
| DKG | X | X | X | X | X | X | X | |||
| DKM | X | X | X | X | X | |||||
| DUG | X | X | X | X | X | X | X | |||
| DWG | X | X | X | X | X | X | X | |||
| FIS | X | X | X | X | ||||||
| RM | X | X | X | X | X | |||||
| SP/T | X | X | X | |||||||
| PW | X | X | X | |||||||
| GM, GMC | X | X | X | |||||||
| DKG | X | X | X | X | ||||||
| DUM/A | X | X | X | X | X | X | X | X | ||
| RVM/UA | X | X | X | X | X | X | X | X | ||
| TS | X | X | X | X | X | X | X | |||
| RVM, RVM/UM | X | X | X | X | X |









