Sight Flow Indicators
About Sure Flow Products
Sure Flow Products, LLC is a Michigan based company that provides flow products that combine flexibility, reliability, high quality, affordable flow instrumentation for a variety of liquids, air, and gas applications in hazardous and non-hazardous locations. Our products are field proven to be dependable and durable even in the most difficult industrial application.
We are a manufacturer and master distributors with access to many flow technologies and flow solutions you can be confident in. Take a look at our Application Chart below to see which product fits your application, or contact us for immediate assistance.
Shop Sure Flow Products
NEED TO KNOW YOU HAVE FLOW?
Our wide range of flow instrumentation will confirm that flow is present and how much.
Water | DI/Demineralized Water | Oils – Heat Transfer, Petroleum, Synthetic | Coolants | Solvents / Paints | Acids / Caustics | Air – Compressed | Air & Gases | Hazardous Location | High Temperature | |
---|---|---|---|---|---|---|---|---|---|---|
Y,U,F,M | X | X | X | X | X | X | X | X | X | X |
MW | X | X | X | X | X | X | X | X | ||
HFR | X | X | X | X | X | X | X | X | X | |
RVO | X | X | X | X | X | X | X | X | ||
DKG | X | X | X | X | X | X | X | |||
DKM/A, DKM/EA | X | X | X | X | X | X | X | |||
DUG | X | X | X | X | X | X | X | X | X | |
DWG | X | X | X | X | X | X | X | |||
FIS | X | X | X | X | ||||||
FSR | X | X | X | X | ||||||
RM | X | X | X | X | X | |||||
SP/T | X | X | X | |||||||
PW | X | X | X | |||||||
GM, GMC | X | X | X | |||||||
GT | X | X | X | X | ||||||
PD | X | X | X | |||||||
MG | X | X | ||||||||
TMI, TMP | X | X | X | X | X | X | X | |||
DKG | X | X | X | X | X | X | ||||
DUM/A | X | X | X | X | X | X | X | X | ||
RVM/UA | X | X | X | X | X | X | X | X |
Water | DI/Demineralized Water | Oils – Heat Transfer, Petroleum, Synthetic | Coolants | Solvents / Paints | Acids / Caustics | Air – Compressed | Air & Gases | Hazardous Location | High Temperature | |
---|---|---|---|---|---|---|---|---|---|---|
Y,U,F,M | X | X | X | X | X | X | X | X | X | X |
MW | X | X | X | X | X | X | X | X | ||
HFS, HFDS | X | X | X | X | X | X | X | X | X | |
RVO | X | X | X | X | X | X | X | X | ||
DKG | X | X | X | X | X | X | X | |||
DKM | X | X | X | X | X | |||||
DUG | X | X | X | X | X | X | X | |||
DWG | X | X | X | X | X | X | X | |||
FIS | X | X | X | X | ||||||
RM | X | X | X | X | X | |||||
SP/T | X | X | X | |||||||
PW | X | X | X | |||||||
GM, GMC | X | X | X | |||||||
DKG | X | X | X | X | ||||||
DUM/A | X | X | X | X | X | X | X | X | ||
RVM/UA | X | X | X | X | X | X | X | X | ||
TS | X | X | X | X | X | X | X | |||
RVM, RVM/UM | X | X | X | X | X |
Water | DI/Demineralized Water | Oils – Heat Transfer, Petroleum, Synthetic | Coolants | Solvents / Paints | Acids / Caustics | Air – Compressed | Air & Gases | Hazardous Location | High Temperature | |
---|---|---|---|---|---|---|---|---|---|---|
Y,U,F,M | X | X | X | X | X | X | X | X | X | X |
MW | X | X | X | X | X | X | X | X | ||
HFT | X | X | X | X | X | X | X | X | X | |
RVO | X | X | X | X | X | |||||
TM-GT | X | X | X | X | ||||||
DKM/A, DKM/EA | X | X | ||||||||
DUG | X | X | X | X | X | |||||
SP/T | X | X | X | |||||||
PW | X | X | X | |||||||
GM, GMC, GMW | X | X | X | X | ||||||
TMI, TMP | X | X | X | X | X | X | X | X | ||
PD | X | X | X | X | X | |||||
X | X | X | X | X | ||||||
DKG | X | X | ||||||||
TT | X | X | X | |||||||
IP | X | X | X | X | ||||||
TS | X | X | X | X |
Water | DI/Demineralized Water | Oils – Heat Transfer, Petroleum, Synthetic | Coolants | Solvents / Paints | Acids / Caustics | Air – Compressed | Air & Gases | Hazzardous Location | High Temperature | |
---|---|---|---|---|---|---|---|---|---|---|
SP/T | X | X | X | X | ||||||
PW | X | X | X | X | ||||||
PD | X | X | X | X | X | |||||
TMI, TMP | X | X | X | X | X | X | X | X | ||
GM, GMC, GMW | X | X | X | X | ||||||
GT | X | X | X | X | X | X | X | |||
CM | X | X | X | X | X | X | X | X | X | X |
MG | X | X | X | |||||||
IP | X | X | X | |||||||
OG | X | X | X | |||||||
WM | X |
Water | DI/Demineralized Water | Oils – Heat Transfer, Petroleum, Synthetic | Coolants | Solvents / Paints | Acids / Caustics | Air – Compressed | Air & Gases | Hazardous Location | High Temperature | |
---|---|---|---|---|---|---|---|---|---|---|
SFP / SFB | X | X | X | X | X | X | X | X | X | |
TT/SF | X | X | X | X | X | X | ||||
FMP / FMF / FMS | X | X | X | X | X | X | X | X | X | |
SFP-LC / SFB-LC | X | X | X | X | X |
Flow Meter Quality
At Sure Flow we make certain that our products meet the rigorous demands of your industry. We have products for many different industrial applications and metrics. From water irrigation to automotive paint recirculating systems, our products help control, measure, and direct flow with reliable precision and durability.
Discount Available
OEM’s & Re-Sellers – Call Now