Indicators
Flow Meter Indicators by Application
| Water | DI/Demineralized Water | Oils – Heat Transfer, Petroleum, Synthetic | Coolants | Solvents / Paints | Acids / Caustics | Air – Compressed | Air & Gases | Hazardous Location | High Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|
| Y,U,F,M | X | X | X | X | X | X | X | X | X | X |
| MW | X | X | X | X | X | X | X | X | ||
| HFR | X | X | X | X | X | X | X | X | X | |
| RVO | X | X | X | X | X | X | X | X | ||
| DKG | X | X | X | X | X | X | X | |||
| DKM/A, DKM/EA | X | X | X | X | X | X | X | |||
| DUG | X | X | X | X | X | X | X | X | X | |
| DWG | X | X | X | X | X | X | X | |||
| FIS | X | X | X | X | ||||||
| FSR | X | X | X | X | ||||||
| RM | X | X | X | X | X | |||||
| SP/T | X | X | X | |||||||
| PW | X | X | X | |||||||
| GM, GMC | X | X | X | |||||||
| GT | X | X | X | X | ||||||
| PD | X | X | X | |||||||
| MG | X | X | ||||||||
| TMI, TMP | X | X | X | X | X | X | X | |||
| DKG | X | X | X | X | X | X | ||||
| DUM/A | X | X | X | X | X | X | X | X | ||
| RVM/UA | X | X | X | X | X | X | X | X |








